| Total veCRV controlled | 420.4m veCRV (53.62% of total) | |
| Total veFXS controlled | 20.1m veFXS (40.17% of total) | |
| Total veFXN controlled | 135.7k veFXN (50.11% of total) | |
| Total RSUP controlled | 4m RSUP (18.75% of total) |
Decentralized exchange and automated market maker protocol for low slippage trades.
Locking CVX allows to take part in the governance of Curve, Frax, f(x) Protocol, and of course Convex itself.
Locked CVX entitles you to vote on where tokens are directed on platforms boosted by Convex every 14 days.
| Emission token | Per 1000 vlCVX | Total 14d emissions | |
| CRV | 49.16 CRV ≈ $10.34 | 2.4m CRV ≈ $499.7k | |
| FXN | 0.03 FXN ≈ $0.38 | 1,525.6 FXN ≈ $18,592 | |
| FXS | 0.09 FXS ≈ $0.04 | 4,394 FXS ≈ $1,758.71 | |
| Total | ≈ $10.76 | ≈ $520k | |
Our smart contracts are immutable, non-custodial, and they’re peer-reviewed and audited by third-party auditing firms.
Everything you need to know about Convex finance, CVX, and earning boosted rewards on Curve Finance.